Pakula Hailey's Comet 3D Jets
One head for all positions
The Pakula Hailey's Comet is named after Peter and Jo Pakula's granddaughter Hailey on her fourth birthday in 2023. Peter wanted to design a lure with every bit of technology that would work effectively in all trolling positions in all fishable weather conditions.
Hailey's Comet has a textured surface to create a greater bubble trail. There are thirteen jets comprising 12 side jets in 3 different sizes to create various sonics through the cycle and a recessed venturi jet larger at the face and smaller at the lure tail.
Another innovation is using both air keeling. and weight keeling. Air is 1,000 times lighter than water, and the weight used is 10 times heavier than water.The lure has a deep internal cut out to trap air to increase the smoke trail and sonics compared to other lure types.
Hailey's Comet is available in all of the current sizes from 6.5 to 16 inches and the current colour range includes fish prints It is also available in 5 lure patterns with the option of rigged with our best rig, the Single Hook Swivel Rigs.
Hailey's Comet - Side View
Hailey's Comet - Side Cut View - Air and Weight Keeling
Hailey's Comet - Top View - Air Reserve Cavity and Venturi Jet
Hailey's Comet - Tail View
Pakula Hailey's Comet Specification
Hailey's Comet Fish Print Lures
Name | Code | Hooks/Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size - Length | Total Length |
Hailey's Comet Size 15 | D3HCJ 15 FP | 6kg | 100lb | 25mm - 0.970" | 23mm - 0.91" | PS15 - 150mm - 6.00" | 170mm - 6.75" | |
Dojo Swivel Rig Light 19/15 for line class 15kg (30lb) and under - 20/15 Light for line classes 15 (30lb) to 24kg (50lb) | ||||||||
Hailey's Comet Size 25 | D3HCJ 25 FP | 8kg | 150lb | 29mm - 1.15" | 27mm - 1.06" | PS25 -195mm - 7.75" | 214mm - 8.5" | |
Dojo Swivel Rig Light 25/25 for line class 15kg (30lb) and under - 25/25 heavy for over 15 (30lb) - 30/25 heavy for large tuna and large marlin | ||||||||
Hailey's Comet Size 35 | D3HCJ 35 FP | 15kg | 300lb | 36mm - 1.41" | 34.00 - 1.34' | PS35 - 265mm - 10.50" | 310mm - 12.0" | |
Dojo Swivel Rig Heavy 35/35 | ||||||||
Hailey's Comet Size 40 | D3HCJ 40 FP | 24kg | 400lb | 46mm - 1.8' | 42mm - 1.7" | PS40 - 325mm - 12.75" | 350mm - 14.0" | |
Dojo Swivel Rig Heavy 40/40 line classes 15 to 37kg - X Heavy 45/40 for 37kg using14kg drag and 60kg | ||||||||
Hailey's Comet Size 55 | D3HCJ 55 FP | 37 and 60kg | 400lb | 63 mm - 2.50" | 57mm - 2.23" | PS55 - 360mm - 14.00" | 420mm - 16.5" | |
Dojo Swivel Rig X Heavy 55/55 or 60/55 for 37kg and 60kg using 14kg drag and 20kg drag on 60kg |
Hailey's Comets with Standard Skirts
Name | Code | Hooks/Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size - Length | Total Length |
Hailey's Comet Size 15 | D3HCJ 15 | 6kg | 100lb | 25mm - 0.970" | 23mm - 0.91" | PS15 - 150mm - 6.00" | 180mm - 7.00" | |
Dojo Swivel Rig Light 19/15 for line class 15kg (30lb) and under - 20/15 Light for line classes 15 (30lb) to 24kg (50lb) | ||||||||
Hailey's Comet Size 25 | D3HCJ 25 | 8kg | 150lb | 29mm - 1.15" | 27mm - 1.06" | PS25 -195mm - 7.75" | 240mm - 9.50" | |
Dojo Swivel Rig Light 25/25 for line class 15kg (30lb) and under - 25/25 heavy for over 15 (30lb) - 30/25 heavy for large tuna and large marlin | ||||||||
Hailey's Comet Size 35 | D3HCJ 35 | 15kg | 300lb | 36mm - 1.41" | 34.00 - 1.34' | PS35 - 265mm - 10.50" | 330mm - 13.00" | |
Dojo Swivel Rig Heavy 35/35 | ||||||||
Hailey's Comet Size 40 | D3HCJ 40 | 24kg | 400lb | 46mm - 1.8' | 42mm - 1.7" | PS40 - 325mm - 12.75" | 370mm - 14.50" | |
Dojo Swivel Rig Heavy 40/40 line classes 15 to 37kg - X Heavy 45/40 for 37kg using14kg drag and 60kg | ||||||||
Hailey's Comet Size 55 | D3HCJ 55 | 37 and 60kg | 400lb | 63 mm - 2.50" | 57mm - 2.23" | PS55 - 360mm - 14.00" | 430mm - 17.00" | |
Dojo Swivel Rig X Heavy 55/55 or 60/55 for 37kg and 60kg using 14kg drag and 20kg drag on 60kg |